Zeus de Hacksaw Gaming en Chile, qué dicen las fichas de Supreme Zeus, Epic Ze Zeus, Ze Zeus, Le Zeus y Zeus Ze Zecond sobre RTP, volatilidad, premio máximo y bonos
Por Equipo Giros Revisado por Maksym Merzhvynskyi Actualizado el 15/11/2026
Demo todavía no disponible
La versión de prueba de Zeus aún no está en Giros. Mientras tanto, mira cómo se juega y sus datos 18+
Datos del juego«The king of gods returns, as thunder echoes across the heavens and a new trial rises before him - one that might probe to be his greatest yet.»
«With lightning in hand and power unrivaled, Supreme Zeus must once again rise to defend what is his!»
Ficha oficial de Supreme Zeus, hacksawgaming.com/games/supreme-zeus, 15/11/2026.
Hacksaw Gaming no tiene un juego llamado solo Zeus. Tiene cinco con Zeus en el nombre (hacksawgaming.com/games, 15/11/2026).
Datos del juego
| Dato | Texto de las fichas | Rótulo |
|---|---|---|
| Estudio | Hacksaw Gaming | hacksawgaming |
| RTP | «96.39%, 94.30%, 92.31%, 86.32%» en Supreme Zeus, «96.22%, 94.16%, 92.35%» en Epic Ze Zeus | «RTPs» |
| Volatilidad | «4/5» en Supreme Zeus, «5/5» en Epic Ze Zeus | «Volatility» |
| Premio máximo | «12 500x» en Supreme Zeus, «50 000x» en Epic Ze Zeus, «10,000 times the bet» en Ze Zeus | «Max win» |
| Grilla | «6-reel 5-row game with cluster wins» en Ze Zeus | descripción |
| Apuesta | no figura en las fichas | 15/11/2026 |
| Tipo de premio | «Ways» en Supreme Zeus, «Cluster» en Epic Ze Zeus | «Wintype» |
| Lanzamiento | «July 30th 2026» en Supreme Zeus, «August 18th 2026» en Epic Ze Zeus | «Release Date» |
Las fichas de Le Zeus, Ze Zeus y Zeus Ze Zecond no traen el bloque «GAME DATA» (15/11/2026).
Los cinco Zeus de Hacksaw Gaming
| Juego | Ficha | Lema de la ficha |
|---|---|---|
| Supreme Zeus | hacksawgaming.com/games/supreme-zeus | «THE KING OF GODS - BUT BETTER!» |
| Epic Ze Zeus | hacksawgaming.com/games/epic-ze-zeus | «HE'S BACK AND HE'S MORE EPIC THAN EVER!» |
| Ze Zeus | hacksawgaming.com/games/ze-zeus | «What would Ze Zeus do?» |
| Le Zeus | hacksawgaming.com/games/le-zeus | «Armed with lightning» |
| Zeus Ze Zecond | hacksawgaming.com/games/zeus-ze-zecond | «Stand with the god of gods in Zeus Ze Zecond!» |
Cada ficha tiene el botón «Try it».
Supreme Zeus
| Dato | Cita literal | Bloque de la ficha |
|---|---|---|
| Volatilidad | «Volatility: 4/5» | «GAME DATA» |
| Premio máximo | «Max win: 12 500x» | «GAME DATA» |
| Tipo de premio | «Wintype: Ways» | «GAME DATA» |
| RTP | «RTPs: 96.39%, 94.30%, 92.31%, 86.32%» | «GAME DATA» |
| Lanzamiento | «Release Date: July 30th 2026» | «GAME DATA» |
| Monedas | «When Bronze, Silver and Gold Coins land in a formation that is equivalent to one of the predetermined Ways to win, CoinWays™ are formed.» | «COINWAYS™» |
| Bono con 3 FS | «3 FS for 10 free spins with a chance of landing Coin symbols and forming CoinWays™!» | «THUNDER REIGN» |
| Bono con 4 FS | «4 FS for 10 free spins with at least 1 Coin symbol guarantees to land on every spin!» | «WRATH OF OLYMPUS» |
| Bono Hot 100 | «3 Hot 100 for 100 free spins with a chance of landing Coin symbols and forming CoinWays™!» | «LAST ASCENSION» |
«Watch as Gold Coin symbols add a value of up to 10x in the Coin Bar, when part of CoinWays™!»
Epic Ze Zeus
| Dato | Cita literal | Bloque de la ficha |
|---|---|---|
| Volatilidad | «Volatility: 5/5» | «GAME DATA» |
| Premio máximo | «Max win: 50 000x» | «GAME DATA» |
| Tipo de premio | «Wintype: Cluster» | «GAME DATA» |
| RTP | «RTPs: 96.22%, 94.16%, 92.35%» | «GAME DATA» |
| Lanzamiento | «Release Date: August 18th 2026» | «GAME DATA» |
| Multiplicador | «Zap of Zeus symbols applies a Multiplier value of up to x10 on all affected symbols.» | «VESSEL OF WEALTH AND ZAP OF ZEUS SYMBOLS» |
| Bono con 3 FS | «3 FS for 8 free spins where Divine Squares remain highlighted until activated!» | «WHAT IF ZEUS WAS ONE OF US?» |
| Bono con 5 FS | «All Coins are Silver or Gold!» | «ZE ZEUS MIGHT BE SUPERSTAR» |
Ze Zeus
| Dato | Cita literal | Bloque de la ficha |
|---|---|---|
| Grilla | «Light up the skies in this electrifying 6-reel 5-row game with cluster wins.» | descripción |
| Premio máximo | «With a max win potential of 10,000 times the bet that can be reached in both the base game and all bonus feature game modes, Olympus is the limit!» | descripción |
| Monedas | «All Coins are cash prizes that are paid as a multiple of your bet.» | «WIN TO WIN» |
| Bono con 3 FS | «Activate this bonus game with free spins by landing 3 FS scatter symbols at the same time in the base game.» | «WHAT IF ZEUS WAS ONE OF US?» |
| Bono con 5 FS | «A Hand of Zeus symbol is guaranteed to land on every free spin in this bonus.» | «ZE ZEUS MIGHT SUPERSTAR» |
RTP y volatilidad no figuran en la ficha de Ze Zeus (15/11/2026).
Le Zeus y Zeus Ze Zecond
| Juego | Cita literal | Bloque de la ficha |
|---|---|---|
| Le Zeus | «Mystery symbols land vertically on reels 2, 3, 4, and 5, revealing high-paying symbols, Wilds, or Mystery Reels.» | «MYSTERY REVEAL» |
| Le Zeus | «8 free spins with Sticky Mystery Symbols!» | «BOLT & RUN» |
| Zeus Ze Zecond | «Wonder symbols land vertically on reels 2, 3, 4, and 5, revealing high-paying symbols, Wilds, or Wonder Reels.» | «WONDER REVEAL:» |
| Zeus Ze Zecond | «Low-paying symbols cannot land in this bonus.» | «ZEUS UNLEASHED» |
RTP, volatilidad y premio máximo no figuran en estas dos fichas (15/11/2026).
RTP, volatilidad y premio máximo
| Juego | «RTPs» | «Volatility» | «Max win» | «Wintype» |
|---|---|---|---|---|
| Supreme Zeus | «96.39%, 94.30%, 92.31%, 86.32%» | «4/5» | «12 500x» | «Ways» |
| Epic Ze Zeus | «96.22%, 94.16%, 92.35%» | «5/5» | «50 000x» | «Cluster» |
| Ze Zeus | no figura | no figura | «10,000 times the bet» en la descripción | «cluster wins» en la descripción |
| Le Zeus | no figura | no figura | no figura | no figura |
| Zeus Ze Zecond | no figura | no figura | no figura | no figura |
Cada casino elige una de las versiones de RTP. Revisa el menú del juego antes de apostar.
Apuesta mínima y apuesta máxima no figuran en ninguna de las cinco fichas (15/11/2026).
El estudio, en Hacksaw Gaming. Otro Zeus, de Pragmatic Play, en Zeus vs Hades. Más juegos de Hacksaw, Le Bandit y Wanted Dead or a Wild.
Zeus y el juego en línea en Chile
«Mientras no exista una legislación que permita y regule específicamente los juegos de azar en línea, su operación en el país es ilegal», dijo la Superintendencia de Casinos de Juego el 08/05/2025.
Todas las citas legales están en Casinos online legales en Chile.
«Please verify that you are over 18 years old to be able to continue using our site.», dice hacksawgaming
Más en Tragamonedas
Preguntas frecuentes
¿Cuál es el RTP de los Zeus de Hacksaw Gaming?
«RTPs: 96.39%, 94.30%, 92.31%, 86.32%» en Supreme Zeus y «RTPs: 96.22%, 94.16%, 92.35%» en Epic Ze Zeus (fichas oficiales, 15/11/2026).
¿Qué volatilidad tienen?
«Volatility: 4/5» en Supreme Zeus y «Volatility: 5/5» en Epic Ze Zeus (15/11/2026).
¿Cuál paga más como máximo?
Epic Ze Zeus, «Max win: 50 000x». Supreme Zeus, «Max win: 12 500x» (15/11/2026).
¿Cómo es la grilla de Ze Zeus?
«6-reel 5-row game with cluster wins» (ficha oficial, 15/11/2026).
¿Hay un juego de Hacksaw Gaming llamado solo Zeus?
No. Las fichas son Supreme Zeus, Epic Ze Zeus, Ze Zeus, Le Zeus y Zeus Ze Zecond (hacksawgaming.com/games, 15/11/2026).
¿Es legal jugar Zeus en línea en Chile?
La SCJ dice que, sin una ley que lo regule, «su operación en el país es ilegal» (nota del 08/05/2025).
+18. Límites y ayuda, en Juego responsable.
Califica Zeus
Todavía sin votos
Opiniones de lectores
Todavía no hay opiniones. Sé el primero en contar cómo te fue.
Para opinar necesitas una cuenta del Club Giros. Es gratis y lleva un minuto.
Preguntas de lectores
Todavía no hay preguntas sobre Zeus. Haz la primera.
Para preguntar necesitas una cuenta del Club Giros. Es gratis y lleva un minuto.







