Spribe en Chile, qué dice el estudio de Aviator, sus juegos turbo, sus RTP y sus licencias
Por Equipo Giros Revisado por Maksym Merzhvynskyi Actualizado el 14/11/2026
Spribe
- Año2018
- 2 fichas de slots en Giros
«SPRIBE is a pioneering iGaming platform provider and content developer behind some of the world’s most popular games.», dice Spribe en su portada.
La misma portada cuenta «1.4 BILLION+» jugadores, «530 BILLION» apuestas y «20+» licencias y certificados.
Lo leímos en spribe.co el 14/11/2026.
Qué es Spribe en palabras del estudio
| Dato | Cita literal | Fuente, fecha |
|---|---|---|
| Presentación | «WE ARE AN AWARD-WINNING GAME DEVELOPER FOR THE GLOBAL ONLINE IGAMING INDUSTRY.» | spribe.co/about, 14/11/2026 |
| Aviator | «This is the world's most popular Crash Game with more than 77 million active users every single month.» | spribe.co/home, 14/11/2026 |
| Turbo Games | «Engage the next generation of players with fast-paced games like Mines, Plinko and Crash.» | spribe.co/home, 14/11/2026 |
| Slots | «Don’t get in a spin with our suite of slots that put players on the edge of their seats from the first round to the last.» | spribe.co/home, 14/11/2026 |
| Catálogo | «Mix of new generation and traditional games, targeted on different audiences.» | spribe.co/games, 14/11/2026 |
| Patrocinios | «UFC», «WWE», «RUGBY MONACO», bajo «PARTNERSHIPS» | spribe.co/home, 14/11/2026 |
| Lo que viene | «SPRIBE HAS COME A LONG WAY IN A SHORT SPACE OF TIME BUT THE BEST IS YET TO COME.» | spribe.co/about, 14/11/2026 |
«Crash Game», juego de caída: el multiplicador sube hasta que se corta.
«Turbo Games», juegos de ronda corta.
Fechas y datos de la empresa
| Dato | Cita literal | Fuente, fecha |
|---|---|---|
| Fundación | «Since SPRIBE was founded in 2018, we have operated as a distributed company» | nota de spribe.co, 03/12/2025 |
| Oficinas, portada | «The business is based out of modern offices in Kyiv, Tbilisi and Warsaw» | spribe.co/home, 14/11/2026 |
| Equipos, nota | «teams based across Warsaw, Kyiv, Tallinn, Tbilisi and the Isle of Man» | nota de spribe.co, 03/12/2025 |
| Oficinas | «3», bajo «Offices worldwide» | spribe.co/about, 14/11/2026 |
| Empleados, portada | «300+», bajo «Employees» | spribe.co/home, 14/11/2026 |
| Empleados, nota | «Today, more than 350 employees work across these five countries.» | nota de spribe.co, 03/12/2025 |
| Jugadores | «1.4 BILLION+», bajo «Total Players» | spribe.co/about, 14/11/2026 |
| Apuestas | «530 BILLION», bajo «Bets Placed» | spribe.co/about, 14/11/2026 |
| Monto apostado | «500 BILLION EUR», bajo «Wagered» | spribe.co/home, 14/11/2026 |
| Sociedad | «Copyright © 2026 Spribe OÜ All rights reserved» | pie de spribe.co, 14/11/2026 |
| Registro británico | «Spribe OÜ», «Account number» «57302» | registro público de la Gambling Commission, 14/11/2026 |
2018, la fundación. 3 oficinas en la portada, 5 países en la nota del 03/12/2025.
La portada dice «300+» empleados y, en el bloque de empleo, «more than 200 of the brightest minds». La nota del 03/12/2025 dice «more than 350».
Tres cifras del propio estudio para el mismo dato.
Licencias y certificaciones
La página «About» lista 18 entradas bajo «LICENCES & CERTIFICATIONS» (14/11/2026). La portada dice «20+».
| País | Organismo | Texto de la página |
|---|---|---|
| Malta | «Malta Gaming Authority» | «B2B - CRITICAL GAMING SUPPLY & GAMINGSERVICE LICENSE Nr: RN/189/2020» |
| Reino Unido | «UK Gambling Commission» | «REMOTE OPERATING LICENCE Nr: 000-057302-R-333085-001» |
| Colombia | «Colijuegos» | «RNG certificate (SPR -CO-201214-01-GC-R1) &Game certificate (SPR-CO-201210-01-RC-R1)» |
| Suecia | «Spelinspektionen» | «RNG certificate (SPR-SE-200915-01-RNG-C1) &Game certificate (SPR-SE-201013-01-GC-R1)» |
| Gibraltar | «Gibraltar Gaming Commission» | «Full approval on game supply» |
| Sudáfrica | «Western Cape Gambling and Racing Board» | «Certificate of SuitabilityLicense No 10189818-001» |
| Rumania | «Romania National Gambling Office» | «CLASS 2 LICENCENr.785/24.04.2020» |
| Georgia | «Ministry of Finance of Georgia» | «Permit for game supply N19-02/05» |
| Grecia | «Hellenic Gaming Commission» | «Game & RNG certificate (Test report No TRS-J0034-I0061 (GLI-19))» |
| Ontario | «Alcohol and Gaming Commission of Ontario» | «Gaming-Related Supplier - Registration No.: GRSM1292973» |
Las otras 8 entradas traen solo el nombre del organismo: Croacia, Italia, Letonia, Bulgaria, Lituania, Serbia, Países Bajos y Suiza.
Colombia es el único país de Sudamérica en la lista. Chile no figura.
| Dato | spribe.co | Registro de la Gambling Commission |
|---|---|---|
| Número | «000-057302-R-333085-001» | «057302-R-333085-004» |
| Actividad | «REMOTE OPERATING LICENCE» | «Gambling Software», «Remote» |
| Estado | no figura | «Active» |
| Desde | no figura | «8 Dec 2020» |
El número termina en 001 en el sitio del estudio y en 004 en el registro británico (14/11/2026).
El registro muestra además «Game Host (Casino)» como «Pending».
Juegos más conocidos
Ficha de cada juego en spribe.co/games, 14/11/2026.
| Juego | «GAME TYPE» | «GAME MODE» | RTP | «MAXIMUM POSSIBLE WIN» |
|---|---|---|---|---|
| Aviator | «Crash Game» | «Multiplayer» | «97%» | «Unlimited» |
| Pilot Chicken | «Crash Game» | «Single-player» | «97%» | «Unlimited» |
| Plinko | «Turbo Games» | «Single-player» | «97%» | «x555» |
| Mines | «Turbo Games» | «Single-player» | «97%» | «x5044291» |
| Dice | «Turbo Games» | «Single-player» | «97%» | «x970» |
| Hilo | «Turbo Games» | «Single-player» | «97%» | «Unlimited» |
| Balloon | «Turbo Games» | «Single-player» | «97%» | «Unlimited» |
| Mini Roulette | «Turbo Games» | «Single-player» | «97%» | «x11.64» |
Las 8 fichas dicen «97%». Ninguna trae una segunda versión de RTP.
El catálogo tenía 24 fichas el 14/11/2026.
| Juego | Cita literal de la ficha |
|---|---|
| Aviator | «Aviator is a new kind of social multiplayer game consisting of an increasing curve that can crash anytime.» |
| Aviator | «Player must cash out before lucky plane flies away.» |
| Plinko | «Players can toggle the difficulty of the game-details by adding or removing pins.» |
| Mines | «Each uncovered star boosts the player’s win with the option to cash out after each successful move if the tension gets too much.» |
| Dice | «But drop the range and the win multiplier increases to a max of 970x.» |
| Hilo | «Guess the card that comes next» |
| Balloon | «Players can cash out at any time, but the higher they fly the bigger the win potential.» |
| Mini Roulette | «There are just 12 numbers to bet on, making for super-fast gameplay ideally suited to mobile.» |
La ficha de Pilot Chicken dice «Unlimited». La nota del 20/02/2026 dice «a maximum win multiplier of up to 1,000,000x».
Fichas de Giros Chile: Aviator y Plinko.
Aviator en cifras del estudio
| Fecha | Cita literal | Fuente |
|---|---|---|
| 13/02/2026 | «more than 72 million unique active players per month at the time of the announcement» | nota de spribe.co |
| 17/02/2026 | «Supporting a multiplayer game used by more than 77 million players each month requires more than powerful servers.» | nota de spribe.co |
| 18/02/2026 | «more than 77 million unique active players per month at the time of the announcement» | nota de spribe.co |
| 14/11/2026 | «more than 77 million active users every single month» | spribe.co/home |
72 millones el 13/02/2026 y 77 millones cuatro días después, en notas del mismo sitio.
«cash out», retirar la apuesta antes de que el avión se vaya.
Spribe y el juego en línea en Chile
«Mientras no exista una legislación que permita y regule específicamente los juegos de azar en línea, su operación en el país es ilegal», dijo la Superintendencia de Casinos de Juego el 08/05/2025.
Todas las citas legales están en Casinos online legales en Chile.
Spribe lista 18 licencias y certificados y ninguno es de Chile (14/11/2026).
Giros Chile es para mayores de 18 años, +18. Límites y ayuda, en Juego responsable.
Otros estudios, en Proveedores.
Más en Proveedores
- Vivo Gaming: Vivo Gaming según su sitio oficial, datos de la empresa, estudios en 4 regiones, tipos de mesa en vivo, 4 soluciones y la licencia Gaming Curacao, con cita y fecha.
- Wazdan: Wazdan según su sitio oficial, línea de tiempo desde 2010, RTP de 5 tragamonedas, funciones propias, licencias y 41 jurisdicciones, con cita y fecha.
- Yggdrasil: Yggdrasil según su sitio oficial, datos de la empresa, RTP de 6 tragamonedas, mecánicas propias y 9 bloques de licencias, con cita y fecha.
- Amatic: Amatic según su sitio oficial, constituida en 1993, «250+ games» online, «15+ regulated jurisdictions» sin nombres y 7 títulos nombrados, con cita y fecha.
- Aviatrix: Aviatrix según su sitio oficial, 17 jurisdicciones en su lista, 4 juegos recientes y las reglas de su crash, RTP 97 % y tope de 10.000x, con cita y fecha.
- Betsoft: Betsoft según su sitio oficial, datos de la empresa, RTP, volatilidad y frecuencia de premio de 8 tragamonedas y certificaciones, con cita y fecha.
- BGaming: BGaming según su sitio oficial, datos de la empresa, licencias B2B, RTP y premio máximo de 6 juegos y la verificación Provably Fair, con cita y fecha.
- Big Time Gaming: Big Time Gaming según su sitio y los de Evolution, datos del estudio, la mecánica Megaways™, RTP de 8 tragamonedas y licencias, con cita y fecha.
Preguntas frecuentes
¿Qué es Spribe?
«SPRIBE is a pioneering iGaming platform provider and content developer behind some of the world’s most popular games.» (spribe.co, 14/11/2026).
¿Desde cuándo existe Spribe?
Desde 2018, «Since SPRIBE was founded in 2018» (nota del 03/12/2025 en spribe.co).
¿Cuál es el RTP de Aviator?
«97%», bajo «RETURN TO PLAYER (RTP)», en la ficha oficial (14/11/2026).
¿Cuál es el premio máximo de Aviator?
«Unlimited», bajo «MAXIMUM POSSIBLE WIN», en la ficha oficial (14/11/2026).
¿Cuántos jugadores tiene Aviator?
«more than 77 million active users every single month», dice la portada de spribe.co (14/11/2026).
¿Spribe tiene licencia en Chile?
No figura. La página «About» lista 18 entradas, de Malta a Ontario (14/11/2026).